Tokenomics
$CHERRY Tokenomics
Here's an overview of the Cherry tokenomics:
Description of Token Use | Percentage of Total Supply | Total Supply | Vesting Schedule |
---|---|---|---|
Angel | 5.00% | 50,000,000.00 | 15% at TGE, then linear over 12 months |
Seed | 16.50% | 165,000,000.00 | 15% at TGE, then linear over 9 months |
IDO | 2.50% | 25,000,000.00 | 20% at TGE, then linear over 6 months |
Community Rewards and Staking | 10.00% | 100,000,000.00 | 1 month cliff, then linear over 18 months |
Marketing & Partnerships | 16.00% | 160,000,000.00 | 1 month cliff, then linear over 18 months |
Reserves | 10.00% | 100,000,000.00 | 6 month cliff, then linear over 18 months |
Liquidity | 15.00% | 150,000,000.00 | 75% at TGE, then 25% in week 2 post TGE |
KOLs/Partners | 5.00% | 50,000,000.00 | 1 month cliff, then linear over 12 months |
Advisory | 10.00% | 100,000,000.00 | 1 month cliff, then linear over 12 months |
Team | 10.00% | 100,000,000.00 | 12 month cliff, then linear over 24 months |
Last updated