# Tokenomics

#### $AIBOT Tokenomics

Here's an overview of the Cherry tokenomics:<br>

| Allocation               | TGE (%) | Amount      | Vesting                                              |
| ------------------------ | ------- | ----------- | ---------------------------------------------------- |
| Seed                     | 6.00%   | 60,000,000  | 12 months cliff, then linear over 12 months          |
| Early Community Round    | 1.50%   | 15,000,000  | 12 months cliff, then linear over 6 months           |
| Community Rewards        | 15.00%  | 150,000,000 | 15% TGE, then linear over 18 months                  |
| Staking                  | 10.00%  | 100,000,000 | 15% TGE, then linear over 18 months                  |
| Marketing & Partnerships | 12.58%  | 125,800,000 | 1 month cliff, then linear over 18 months            |
| Reserves                 | 15.00%  | 150,000,000 | 18 month cliff, then linear over 18 months           |
| Liquidity                | 10.00%  | 100,000,000 | 100% at TGE then unlocked as needed                  |
| KOL Round                | 5.00%   | 50,000,000  | 12 months cliff, then 30%, then linear over 6 months |
| Partners                 | 4.00%   | 40,000,000  | 12 months cliff, then 40%, then linear over 2 months |
| VC #1                    | 0.75%   | 7,500,000   | 12 months cliff, then 100%                           |
| VC #2                    | 1.67%   | 16,670,000  | 12 months cliff, then linear over 12 months          |
| VC #3                    | 1.00%   | 10,000,000  | 12 months cliff, the linear over 12months            |
| Advisory                 | 7.50%   | 75,000,000  | 18 month cliff then linear over 12 months            |
| Team                     | 10.00%  | 100,000,000 | 18 month cliff then linear over 12 months            |


---

# Agent Instructions: Querying This Documentation

If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter:

```
GET https://docs.cherrybot.co/cherry-bot/cherry-economy/tokenomics.md?ask=<question>
```

The question should be specific, self-contained, and written in natural language.
The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
